SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1997-15 | 06/22/97 | 42 | Jeff Gordon | 3 | Chevrolet | 500 | 1,697,250 | 183.015 | 22 | 155.012 |
| 1998-10 | 05/03/98 | 43 | Mark Martin | 3 | Ford | 500 | 2,022,800 | 181.772 | 35 | 140.220 |
| 1999-10 | 05/02/99 | 43 | Jeff Gordon | 5 | Chevrolet | 500 | 2,278,800 | 23 | 150.276 | |
| 2000-10 | 04/30/00 | 43 | Jeremy Mayfield | 24 | Ford | 500 | 2,441,750 | 186.061 | 22 | 149.378 |
| 2001-10 | 04/29/01 | 43 | Rusty Wallace | 19 | Ford | 500 | 3,322,207 | 182.635 | 29 | 143.118 |
| 2002-10 | 04/28/02 | 43 | Jimmie Johnson | 4 | Chevrolet | 500 | 3,697,421 | 187.432 | 24 | 150.088 |
| 2003-10 | 04/27/03 | 43 | Kurt Busch | 16 | Ford | 500 | 4,235,281 | 186.838 | 34 | 140.111 |
| 2004-10 | 05/02/04 | 43 | Jeff Gordon | 16 | Chevrolet | 500 | 4,516,016 | 186.940 | 39 | 137.268 |
| 2004-25 | 09/05/04 | 43 | Elliott Sadler | 17 | Ford | 500 | 4,798,420 | 187.417 | 51 | 128.324 |
| 2005-02 | 02/27/05 | 43 | Greg Biffle | 5 | Ford | 500 | 5,017,255 | 188.245 | 40 | 139.697 |
| 2005-25 | 09/04/05 | 43 | Kyle Busch | 25 | Chevrolet | 508 | 5,056,153 | 185.061 | 43 | 136.356 |
| 2006-02 | 02/26/06 | 43 | Matt Kenseth | 31 | Ford | 502 | 5,083,604 | 187.086 | 26 | 147.852 |
| 2006-25 | 09/03/06 | 43 | Kasey Kahne | 9 | Dodge | 500 | 5,161,883 | 184.540 | 29 | 144.462 |
| 2007-02 | 02/25/07 | 43 | Matt Kenseth | 25 | Ford | 500 | 5,185,360 | 185.735 | 37 | 138.451 |
| 2007-25 | 09/02/07 | 43 | Jimmie Johnson | 2 | Chevrolet | 500 | 5,236,335 | 182.399 | 43 | 131.502 |
| 2008-02 | 02/25/08 | 43 | Carl Edwards | 9 | Ford | 500 | 5,232,311 | 44 | 132.704 |
16 races

