NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-15 06/22/97 42 Jeff Gordon 3 Chevrolet 500 1,697,250 183.015 22 155.012
1998-10 05/03/98 43 Mark Martin 3 Ford 500 2,022,800 181.772 35 140.220
1999-10 05/02/99 43 Jeff Gordon 5 Chevrolet 500 2,278,800   23 150.276
2000-10 04/30/00 43 Jeremy Mayfield 24 Ford 500 2,441,750 186.061 22 149.378
2001-10 04/29/01 43 Rusty Wallace 19 Ford 500 3,322,207 182.635 29 143.118
2002-10 04/28/02 43 Jimmie Johnson 4 Chevrolet 500 3,697,421 187.432 24 150.088
2003-10 04/27/03 43 Kurt Busch 16 Ford 500 4,235,281 186.838 34 140.111
2004-10 05/02/04 43 Jeff Gordon 16 Chevrolet 500 4,516,016 186.940 39 137.268
2004-25 09/05/04 43 Elliott Sadler 17 Ford 500 4,798,420 187.417 51 128.324
2005-02 02/27/05 43 Greg Biffle 5 Ford 500 5,017,255 188.245 40 139.697
2005-25 09/04/05 43 Kyle Busch 25 Chevrolet 508 5,056,153 185.061 43 136.356
2006-02 02/26/06 43 Matt Kenseth 31 Ford 502 5,083,604 187.086 26 147.852
2006-25 09/03/06 43 Kasey Kahne 9 Dodge 500 5,161,883 184.540 29 144.462
2007-02 02/25/07 43 Matt Kenseth 25 Ford 500 5,185,360 185.735 37 138.451
2007-25 09/02/07 43 Jimmie Johnson 2 Chevrolet 500 5,236,335 182.399 43 131.502
2008-02 02/25/08 43 Carl Edwards 9 Ford 500 5,232,311   44 132.704
16 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-28 10/19/97 42 Todd Bodine 28 Pontiac 300 747,040 175.157 18 145.083
1998-19 07/19/98 43 Dale Earnhardt, Jr. 2 Chevrolet 300 810,850 174.073 17 148.576
1999-10 05/01/99 43 Matt Kenseth 2 Chevrolet 300 917,750   35 119.960
2000-10 04/29/00 43 Matt Kenseth 8 Chevrolet 300 972,550 178.258 29 126.375
2001-10 04/28/01 43 Hank Parker, Jr. 26 Chevrolet 300 1,069,345 179.198 8 155.957
2002-09 04/27/02 43 Scott Riggs 6 Ford 300 1,083,176   30 131.403
2003-09 04/26/03 43 Matt Kenseth 19 Ford 300 1,150,983 183.941 30 129.419
2004-09 05/01/04 43 Greg Biffle 15 Ford 300 1,208,198 182.223 21 138.978
2004-25 09/04/04 43 Greg Biffle 14 Ford 300 1,204,337 182.890 13 147.844
2005-02 02/26/05 43 Mark Martin 3 Ford 300 1,272,650 185.941 43 117.251
2005-27 09/03/05 43 Carl Edwards 4 Ford 300 1,255,532 181.333 22 139.104
2006-02 02/25/06 43 Greg Biffle 3 Ford 300 1,324,997 182.588 15 147.501
2006-27 09/02/06 43 Kasey Kahne 4 Dodge 300 1,301,420 179.399 24 135.917
2007-02 02/24/07 41 Matt Kenseth 2 Ford 300 1,304,710 180.410 33 127.871
2007-27 09/01/07 42 Jeff Burton 5 Chevrolet 300 1,314,820 180.316 28 127.629
2008-02 02/25/08 42 Tony Stewart 2 Toyota 300 1,331,400   19 141.769
16 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-24 10/18/97 36 Mike Bliss 1 Ford 200 372,600 173.198 16 137.195
1998-12 07/18/98 36 Jack Sprague 12 Chevrolet 200 341,450 172.022 13 141.844
1999-25 10/30/99 36 Jack Sprague 3 Chevrolet 200 369,550 173.561 15 128.091
2000-24 10/28/00 36 Kurt Busch 1 Ford 200 474,365 177.388 12 144.260
2001-24 11/03/01 36 Ted Musgrave 12 Dodge 200 476,300 173.678 32 113.297
2002-20 11/02/02 36 Ted Musgrave 11 Dodge 200 504,350 175.850 12 140.296
2003-19 09/20/03 36 Ted Musgrave 10 Dodge 200 505,450 173.716 8 145.926
2004-20 10/02/04 36 Todd Bodine 9 Toyota 200 463,077 178.669 21 127.141
2005-02 02/25/05 36 Steve Park 25 Dodge 200 535,727 178.218 21 128.000
2006-02 02/24/06 36 Mark Martin 7 Ford 212 552,753 178.980 30 121.529
2007-02 02/23/07 34 Mike Skinner 2 Toyota 200 553,015 176.354 19 130.933
2008-02 02/23/08 35 Kyle Busch 20 Toyota 200 566,210   9 146.341
12 races